Mangalayatan University Online
Mangalayatan University Online is the online-learning division of Mangalayatan University, Aligarh — a private university that calls itself a UGC Category-I institution. It holds UGC-DEB Entitled status (reference E-113) for 12 declared online programmes, and the official portal currently has live, working admission pages for all 12, plus NAAC Grade A+ accreditation.
This 2026 guide covers every live Mangalayatan Online programme (confirmed directly against muonline.ac.in), exact semester-wise fees, eligibility and the admission process.
- Mangalayatan University Online
- Mangalayatan University Online: Quick Snapshot
- Mangalayatan Online Accreditations & Recognitions
- Mangalayatan University Online: Courses & Fees 2026
- Undergraduate Programmes
- Postgraduate Programmes
- Eligibility Criteria
- Mangalayatan Online Admission 2026 — How to Apply
- Why Students Consider — and What to Check — with Mangalayatan Online
- Mangalayatan University Online — Frequently Asked Questions
- Compare Mangalayatan Online with Other UGC-DEB Universities
Mangalayatan University Online: Quick Snapshot
| University Name | Mangalayatan University |
|---|---|
| Online Division | Mangalayatan University Online (MU Online) |
| University Type | Private University |
| Location | Aligarh – Mathura Highway, Beswan, Aligarh, Uttar Pradesh |
| UGC-DEB Status | Entitled (ref. E-113, full-fledged from AY 2026-27) — 12 programmes declared, all 12 currently live |
| NAAC Accreditation | Grade A+ |
| NIRF Ranking | Not NIRF-ranked at the time of writing |
| Online Portal | muonline.ac.in |
| Live UG Programmes | BA, BBA, BCA |
| Live PG Programmes | MBA, MCA, M.Com, M.Sc (Mathematics), MA (English, Political Science, Journalism & Mass Communication, Education, Public Administration) |
Fees mentioned are indicative. Verify directly with the university before making any decision.
Mangalayatan Online Accreditations & Recognitions
| Recognition | Status | Scope |
|---|---|---|
| UGC-DEB | Entitled (E-113) — 12 programmes declared | All 12 declared programmes have working, live admission pages on the official portal — a cleaner match between declaration and reality than most UGC-DEB universities in this segment |
| NAAC | Grade A+ | University-wide, cited on every programme page |
| NIRF | Not ranked | Mangalayatan University does not appear in the published NIRF rankings |
Mangalayatan University Online: Courses & Fees 2026
All fee figures below are taken directly from each programme’s official page on muonline.ac.in and include course fee, exam fee and other components as published.
Undergraduate Programmes
| Programme | Duration | Course Fee / Semester | Exam Fee / Semester | Total Programme Fee |
|---|---|---|---|---|
| Online BA (English, History, Political Science, Economics, Sociology) | 3 Years (6 Sem) | ₹5,000 | ₹1,500 | ₹40,000 (all inclusive) |
| Online BBA | 3 Years (6 Sem) | ₹9,000 | ₹1,500 | ₹64,000 (all inclusive) |
| Online BCA | 3 Years (6 Sem) | ₹10,000 | ₹1,500 | ₹70,000 (all inclusive) |
Postgraduate Programmes
| Programme | Duration | Course Fee / Semester | Total Programme Fee |
|---|---|---|---|
| Online MBA | 2 Years (4 Sem) | ₹15,000 | ₹67,000 (all inclusive) |
| Online MCA | 2 Years (4 Sem) | ₹15,000 | ₹67,000 (all inclusive) |
| Online M.Com | 2 Years (4 Sem) | ₹7,000 | ₹35,000 (all inclusive) |
| Online M.Sc (Mathematics) | 2 Years (4 Sem) | ₹12,000 | ₹55,000 (all inclusive) |
| Online MA (English) | 2 Years (4 Sem) | ₹7,000 | ₹35,000 (all inclusive) |
| Online MA (Political Science) | 2 Years (4 Sem) | ₹7,000 | ₹35,000 (all inclusive) |
| Online MA (Journalism & Mass Communication) | 2 Years (4 Sem) | ₹7,000 | ₹35,000 (all inclusive) |
| Online MA (Education) | 2 Years (4 Sem) | ₹7,000 | ₹35,000 (all inclusive) |
| Online MA (Public Administration) | 2 Years (4 Sem) | ₹7,000 | ₹35,000 (all inclusive) |
PG programme fees (MBA, MCA, M.Com, M.Sc Mathematics and all MA programmes) each also include a one-time non-refundable registration fee of ₹1,000, already reflected in the Total Programme Fee above.
Fees mentioned are indicative. Verify directly with the university before making any decision.
Related SMA guides: Online BA, Online BBA, Online BCA, Online MBA, Online MCA, Online M.Com, Online MA.
Eligibility Criteria
| Programme Level | Eligibility |
|---|---|
| Online BA / BBA / BCA | Completed 10+2 from a recognized board. |
| Online MBA / MCA | 10+2 from a recognized board, plus a graduation degree from a recognized university (MCA additionally expects a BCA or equivalent background). |
| Online M.Com / M.Sc (Mathematics) / all MA programmes | A graduation degree from an accredited university (M.Sc Mathematics specifically expects a Science/PCM graduation background). |
Mangalayatan Online Admission 2026 — How to Apply
- Visit muonline.ac.in and choose your programme from the course list.
- Register with your educational and contact details.
- Submit the required documents for eligibility verification.
- Pay the one-time registration fee (₹1,000 for PG programmes) and the first semester fee.
- Get access to the university’s Learning Management System (LMS) to begin classes.
Why Students Consider — and What to Check — with Mangalayatan Online
| Factor | What It Means for You |
|---|---|
| NAAC A+ accreditation | A strong grade cited consistently across every official programme page. |
| Wide MA catalogue | Five separate MA specialisations (English, Political Science, Journalism & Mass Communication, Education, Public Administration) are live — a broader humanities spread than most UGC-DEB universities offer online. |
| Among the lowest UGC-DEB online fees | At ₹35,000–₹70,000 total for most programmes, Mangalayatan Online sits at the lower end of UGC-DEB pricing — worth weighing against institutional recognition and placement support before deciding. |
| No NIRF ranking | Mangalayatan University does not currently appear in the NIRF rankings — a gap worth factoring in if institutional ranking matters to your decision. |
| MBA has no listed specialisation fee difference | All MBA specialisation tracks (HR, Finance, Marketing, Operations) appear to share the same fee structure — confirm the current specialisation list directly with the university before applying. |
Mangalayatan University Online — Frequently Asked Questions
Q1. Is Mangalayatan University Online UGC-DEB entitled?
Yes. Mangalayatan University Online holds UGC-DEB Entitled status (reference E-113) for 12 declared programmes, and all 12 currently have live, working admission pages on the official portal.
Q2. What is the total fee for the Online MBA at Mangalayatan University?
The Online MBA costs ₹67,000 all-inclusive over 2 years (4 semesters), made up of ₹15,000 course fee and ₹1,500 exam fee per semester, plus a one-time ₹1,000 registration fee.
Q3. Which is the cheapest online programme at Mangalayatan University?
Online M.Com and most Online MA programmes (English, Political Science, Journalism & Mass Communication, Education, Public Administration) are priced lowest, at ₹35,000 total for the full 2-year programme.
Q4. Does Mangalayatan University have a NIRF rank?
No. Mangalayatan University does not currently appear in the published NIRF rankings. It does hold NAAC Grade A+ accreditation.
Q5. What is the eligibility for Online MCA at Mangalayatan University?
Candidates need 10+2 from a recognized board and a BCA or equivalent graduation degree from an accredited university.
Compare Mangalayatan Online with Other UGC-DEB Universities
Still confused which university fits your career goals best?
Compare Mangalayatan Online side-by-side with other UGC-DEB entitled universities on NIRF/NAAC status, approvals, fee structures, and placement outcomes.
